loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 4.01 6.81 34.38
Equity-Reliance Industr Mar 31, 2024 3.74 6.36 41.44
Equity-ICICI Bank Mar 31, 2024 2.80 4.76 44.72
Equity-Infosys Mar 31, 2024 1.95 3.31 22.24
Equity-Larsen & Toubro Mar 31, 2024 1.63 2.76 43.76
Equity-ITC Mar 31, 2024 1.46 2.48 39.10
Equity-TCS Mar 31, 2024 1.45 2.46 38.03
Equity-Bharti Airtel Mar 31, 2024 1.13 1.93 42.53
Equity-Axis Bank Mar 31, 2024 1.08 1.84 33.24
Equity-St Bk of India Mar 31, 2024 1.05 1.79 59.24
Equity-Kotak Mah. Bank Mar 31, 2024 0.93 1.58 32.68
Equity-Hind. Unilever Mar 31, 2024 0.74 1.25 23.99
Equity-Bajaj Finance Mar 31, 2024 0.73 1.25 43.05
Equity-M & M Mar 31, 2024 0.67 1.14 57.48
Equity-Tata Motors Mar 31, 2024 0.65 1.10 52.27
Equity-Sun Pharma.Inds. Mar 31, 2024 0.64 1.08 54.93
Equity-Maruti Suzuki Mar 31, 2024 0.64 1.08 74.88
Equity-HCL Technologies Mar 31, 2024 0.60 1.01 32.79
Equity-NTPC Mar 31, 2024 0.58 0.99 43.42
Equity-Titan Company Mar 31, 2024 0.58 0.98 39.52
Equity-Asian Paints Mar 31, 2024 0.47 0.79 30.43
Equity-Tata Steel Mar 31, 2024 0.46 0.79 57.58
Equity-Power Grid Corpn Mar 31, 2024 0.46 0.78 44.81
Reverse Repo-TREPS Mar 31, 2024 0.44 0.74 45.42
Equity-Adani Enterp. Mar 31, 2024 0.42 0.72 37.88
Equity-UltraTech Cem. Mar 31, 2024 0.41 0.70 29.85
Equity-O N G C Mar 31, 2024 0.38 0.65 43.82
Equity-Bajaj Auto Mar 31, 2024 0.38 0.64 61.72
Equity-IndusInd Bank Mar 31, 2024 0.37 0.63 37.67
Equity-Zomato Ltd Mar 31, 2024 0.36 0.62 77.21
Equity-Coal India Mar 31, 2024 0.36 0.61 44.80
Equity-Adani Ports Mar 31, 2024 0.35 0.59 50.65
Equity-Nestle India Mar 31, 2024 0.34 0.58 41.91
Equity-Trent Mar 31, 2024 0.32 0.55 73.51
Equity-Bajaj Finserv Mar 31, 2024 0.32 0.55 36.97
Equity-Grasim Inds Mar 31, 2024 0.31 0.53 42.57
Equity-Hindalco Inds. Mar 31, 2024 0.30 0.51 31.12
Equity-Cipla Mar 31, 2024 0.29 0.50 49.92
Equity-JSW Steel Mar 31, 2024 0.29 0.49 37.64
Equity-Tech Mahindra Mar 31, 2024 0.28 0.48 27.11
Equity-Dr Reddy`s Labs Mar 31, 2024 0.27 0.46 36.21
Equity-Bharat Electron Mar 31, 2024 0.26 0.45 46.93
Equity-Tata Consumer Mar 31, 2024 0.25 0.43 36.34
Equity-Adani Green Mar 31, 2024 0.25 0.43 48.89
Equity-Wipro Mar 31, 2024 0.25 0.42 36.28
Equity-Avenue Super. Mar 31, 2024 0.25 0.42 61.73
Equity-SBI Life Insuran Mar 31, 2024 0.25 0.42 44.96
Equity-HDFC Life Insur. Mar 31, 2024 0.25 0.42 48.92
Equity-Tata Power Co. Mar 31, 2024 0.24 0.41 37.15
Equity-Shriram Finance Mar 31, 2024 0.24 0.41 30.02
Equity-Apollo Hospitals Mar 31, 2024 0.23 0.40 35.49
Equity-Varun Beverages Mar 31, 2024 0.24 0.40 48.04
Equity-I O C L Mar 31, 2024 0.23 0.40 54.78
Equity-Hind.Aeronautics Mar 31, 2024 0.23 0.39 50.36
Equity-Hero Motocorp Mar 31, 2024 0.22 0.38 38.31
Equity-Max Healthcare Mar 31, 2024 0.22 0.38 42.36
Equity-Britannia Inds. Mar 31, 2024 0.21 0.36 28.22
Equity-B P C L Mar 31, 2024 0.21 0.36 62.53
Equity-Eicher Motors Mar 31, 2024 0.20 0.35 41.81
Equity-REC Ltd Mar 31, 2024 0.20 0.35 22.47
Equity-Power Fin.Corpn. Mar 31, 2024 0.21 0.35 19.36
Equity-DLF Mar 31, 2024 0.20 0.34 51.87
Equity-Indian Hotels Co Mar 31, 2024 0.19 0.32 63.12
Equity-Interglobe Aviat Mar 31, 2024 0.19 0.32 93.16
Equity-TVS Motor Co. Mar 31, 2024 0.19 0.32 45.85
Equity-Siemens Mar 31, 2024 0.17 0.30 75.96
Equity-GAIL (India) Mar 31, 2024 0.18 0.30 42.29
Equity-Bank of Baroda Mar 31, 2024 0.18 0.30 44.60
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.17 0.29 32.53
Equity-Godrej Consumer Mar 31, 2024 0.17 0.29 45.78
Equity-Ambuja Cements Mar 31, 2024 0.16 0.28 48.06
Equity-LTIMindtree Mar 31, 2024 0.16 0.28 23.06
Equity-Pidilite Inds. Mar 31, 2024 0.17 0.28 61.46
Equity-Divi`s Lab. Mar 31, 2024 0.16 0.27 27.09
Equity-Adani Power Mar 31, 2024 0.15 0.26 28.76
Equity-Cummins India Mar 31, 2024 0.15 0.25 77.90
Equity-Yes Bank Mar 31, 2024 0.15 0.25 30.75
Equity-ICICI Lombard Mar 31, 2024 0.15 0.25 52.90
Equity-Info Edg.(India) Mar 31, 2024 0.15 0.25 50.50
Equity-Persistent Sys Mar 31, 2024 0.15 0.25 29.70
Equity-Suzlon Energy Mar 31, 2024 0.15 0.25 19.39
Equity-Lupin Mar 31, 2024 0.14 0.24 45.85
Equity-Tube Investments Mar 31, 2024 0.14 0.24 29.85
Equity-Canara Bank Mar 31, 2024 0.14 0.24 63.52
Equity-Havells India Mar 31, 2024 0.14 0.24 58.78
Equity-SRF Mar 31, 2024 0.14 0.23 49.34
Equity-Adani Energy Sol Mar 31, 2024 0.13 0.23 30.27
Equity-PB Fintech. Mar 31, 2024 0.13 0.23 52.43
Equity-HDFC AMC Mar 31, 2024 0.14 0.23 42.26
Equity-Punjab Natl.Bank Mar 31, 2024 0.13 0.23 47.21
Equity-Federal Bank Mar 31, 2024 0.13 0.23 38.61
Equity-Bajaj Holdings Mar 31, 2024 0.13 0.22 35.05
Equity-Colgate-Palmoliv Mar 31, 2024 0.13 0.22 42.93
Equity-CG Power & Indu. Mar 31, 2024 0.13 0.21 56.19
Equity-Coforge Mar 31, 2024 0.12 0.21 19.98
Equity-United Spirits Mar 31, 2024 0.12 0.21 41.12
Equity-A B B Mar 31, 2024 0.12 0.21 85.22
Equity-Vedanta Mar 31, 2024 0.12 0.20 34.47
Equity-Jindal Steel Mar 31, 2024 0.12 0.20 52.08
Equity-B H E L Mar 31, 2024 0.12 0.20 46.96
Equity-H P C L Mar 31, 2024 0.11 0.19 39.25
Equity-Tata Motors-DVR Mar 31, 2024 0.11 0.19 52.86
Equity-Aurobindo Pharma Mar 31, 2024 0.11 0.19 28.39
Equity-Dabur India Mar 31, 2024 0.11 0.19 31.95
Equity-P I Industries Mar 31, 2024 0.11 0.19 55.56
Equity-Bharat Forge Mar 31, 2024 0.11 0.18 24.00
Equity-Sona BLW Precis. Mar 31, 2024 0.11 0.18 55.07
Equity-APL Apollo Tubes Mar 31, 2024 0.10 0.18 34.97
Equity-MRF Mar 31, 2024 0.11 0.18 24.68
Equity-Supreme Inds. Mar 31, 2024 0.10 0.17 38.23
Equity-IDFC First Bank Mar 31, 2024 0.10 0.17 21.53
Equity-Macrotech Devel. Mar 31, 2024 0.10 0.17 43.58
Equity-AU Small Finance Mar 31, 2024 0.10 0.17 20.53
Equity-I R C T C Mar 31, 2024 0.10 0.17 28.79
Equity-Samvardh. Mothe. Mar 31, 2024 0.10 0.17 40.17
Equity-Tata Elxsi Mar 31, 2024 0.10 0.17 39.75
Equity-Bosch Mar 31, 2024 0.09 0.16 79.38
Equity-Adani Total Gas Mar 31, 2024 0.09 0.16 23.93
Equity-Zydus Lifesci. Mar 31, 2024 0.09 0.16 79.30
Equity-Godrej Propert. Mar 31, 2024 0.10 0.16 53.62
Equity-I R F C Mar 31, 2024 0.10 0.16 10.34
Equity-Marico Mar 31, 2024 0.09 0.16 27.48
Equity-Phoenix Mills Mar 31, 2024 0.10 0.16 54.94
Equity-Union Bank (I) Mar 31, 2024 0.10 0.16 48.67
Equity-Voltas Mar 31, 2024 0.09 0.16 36.91
Equity-Ashok Leyland Mar 31, 2024 0.09 0.15 31.91
Equity-Indus Towers Mar 31, 2024 0.09 0.15 77.56
Equity-Dixon Technolog. Mar 31, 2024 0.09 0.15 69.90
Equity-Astral Mar 31, 2024 0.09 0.15 72.58
Equity-Polycab India Mar 31, 2024 0.09 0.15 57.64
Equity-Jindal Stain. Mar 31, 2024 0.09 0.15 63.25
Equity-ICICI Pru Life Mar 31, 2024 0.09 0.15 64.07
Equity-Container Corpn. Mar 31, 2024 0.09 0.15 34.71
Equity-NHPC Ltd Mar 31, 2024 0.09 0.15 33.63
Equity-Torrent Pharma. Mar 31, 2024 0.09 0.15 39.68
Equity-Tata Comm Mar 31, 2024 0.09 0.15 56.88
Equity-Shree Cement Mar 31, 2024 0.09 0.15 21.29
Equity-Max Financial Mar 31, 2024 0.09 0.15 52.58
Equity-KPIT Technologi. Mar 31, 2024 0.09 0.15 30.01
Equity-UPL Mar 31, 2024 0.08 0.14 14.91
Equity-NMDC Mar 31, 2024 0.08 0.14 24.44
Equity-Fortis Health. Mar 31, 2024 0.08 0.14 31.74
Equity-Torrent Power Mar 31, 2024 0.08 0.14 76.60
Equity-Oil India Mar 31, 2024 0.08 0.13 90.98
Equity-JSW Energy Mar 31, 2024 0.08 0.13 42.19
Equity-Solar Industries Mar 31, 2024 0.08 0.13 86.19
Equity-GMR Airports Inf Mar 31, 2024 0.07 0.13 41.27
Equity-Oracle Fin.Serv. Mar 31, 2024 0.07 0.13 84.41
Equity-ACC Mar 31, 2024 0.07 0.12 32.61
Equity-FSN E-Commerce Mar 31, 2024 0.07 0.12 34.44
Equity-Delhivery Mar 31, 2024 0.07 0.12 34.82
Equity-SBI Cards Mar 31, 2024 0.07 0.12 29.51
Equity-Petronet LNG Mar 31, 2024 0.07 0.12 32.84
Equity-Page Industries Mar 31, 2024 0.07 0.12 21.11
Equity-KEI Industries Mar 31, 2024 0.07 0.12 46.65
Equity-Mphasis Mar 31, 2024 0.07 0.12 24.53
Equity-S A I L Mar 31, 2024 0.07 0.12 48.53
Equity-Balkrishna Inds Mar 31, 2024 0.07 0.12 27.61
Equity-Tata Chemicals Mar 31, 2024 0.06 0.11 42.43
Equity-Crompton Gr. Con Mar 31, 2024 0.06 0.11 19.58
Equity-Oberoi Realty Mar 31, 2024 0.06 0.11 51.33
Equity-Alkem Lab Mar 31, 2024 0.06 0.11 34.05
Equity-Jubilant Food. Mar 31, 2024 0.06 0.11 17.04
Equity-Life Insurance Mar 31, 2024 0.06 0.11 30.58
Equity-Indian Bank Mar 31, 2024 0.07 0.11 41.58
Equity-LIC Housing Fin. Mar 31, 2024 0.07 0.11 32.48
Equity-Ipca Labs. Mar 31, 2024 0.06 0.11 50.00
Equity-Berger Paints Mar 31, 2024 0.06 0.10 37.56
Equity-Dalmia BharatLtd Mar 31, 2024 0.06 0.10 15.90
Equity-Laurus Labs Mar 31, 2024 0.06 0.10 39.21
Equity-Muthoot Finance Mar 31, 2024 0.06 0.10 43.84
Equity-AIA Engineering Mar 31, 2024 0.06 0.10 29.66
Equity-M & M Fin. Serv. Mar 31, 2024 0.06 0.10 30.87
Equity-Cyient Mar 31, 2024 0.06 0.10 36.77
Equity-Prestige Estates Mar 31, 2024 0.06 0.10 25.10
Equity-Bank of India Mar 31, 2024 0.06 0.10 33.77
Equity-Thermax Mar 31, 2024 0.06 0.10 79.64
Equity-P & G Hygiene Mar 31, 2024 0.06 0.10 34.11
Equity-Blue Star Mar 31, 2024 0.06 0.10 51.46
Equity-Apollo Tyres Mar 31, 2024 0.06 0.09 17.02
Equity-L&T Technology Mar 31, 2024 0.05 0.09 34.31
Equity-Aditya Birla Cap Mar 31, 2024 0.05 0.09 39.19
Equity-Rail Vikas Mar 31, 2024 0.05 0.09 11.37
Equity-Multi Comm. Exc. Mar 31, 2024 0.05 0.09 32.83
Equity-I D F C Mar 31, 2024 0.05 0.09 25.82
Equity-Indraprastha Gas Mar 31, 2024 0.05 0.09 35.89
Equity-Glenmark Pharma. Mar 31, 2024 0.05 0.09 42.62
Equity-J K Cements Mar 31, 2024 0.05 0.09 25.88
Equity-Radico Khaitan Mar 31, 2024 0.05 0.09 40.78
Equity-Deepak Nitrite Mar 31, 2024 0.05 0.09 24.59
Equity-Exide Inds. Mar 31, 2024 0.05 0.09 23.24
Equity-Carborundum Uni. Mar 31, 2024 0.05 0.09 52.55
Equity-Abbott India Mar 31, 2024 0.05 0.09 41.44
Equity-Coromandel Inter Mar 31, 2024 0.05 0.08 38.82
Equity-Bandhan Bank Mar 31, 2024 0.05 0.08 6.65
Equity-360 ONE Mar 31, 2024 0.05 0.08 47.74
Equity-Cams Services Mar 31, 2024 0.05 0.08 35.63
Equity-L&T Fin.Holdings Mar 31, 2024 0.05 0.08 24.17
Equity-Angel One Mar 31, 2024 0.05 0.08 26.09
Equity-Syngene Intl. Mar 31, 2024 0.05 0.08 26.61
Equity-Gland Pharma Mar 31, 2024 0.05 0.08 28.18
Equity-Redington Mar 31, 2024 0.05 0.08 57.14
Equity-Sonata Software Mar 31, 2024 0.04 0.08 27.67
Equity-RBL Bank Mar 31, 2024 0.04 0.08 25.42
Equity-Poonawalla Fin Mar 31, 2024 0.05 0.08 32.00
Equity-Zee Entertainmen Mar 31, 2024 0.05 0.08 8.50
Equity-Aarti Industries Mar 31, 2024 0.05 0.08 37.11
Equity-Natl. Aluminium Mar 31, 2024 0.05 0.08 38.89
Equity-Patanjali Foods Mar 31, 2024 0.05 0.08 14.50
Equity-Linde India Mar 31, 2024 0.05 0.08 54.55
Equity-Elgi Equipments Mar 31, 2024 0.05 0.08 32.58
Equity-Gujarat Fluoroch Mar 31, 2024 0.04 0.08 14.65
Equity-United Breweries Mar 31, 2024 0.04 0.07 30.03
Equity-J B Chem & Pharm Mar 31, 2024 0.04 0.07 33.64
Equity-Motherson Wiring Mar 31, 2024 0.04 0.07 37.41
Equity-One 97 Mar 31, 2024 0.04 0.07 -28.26
Equity-Global Health Mar 31, 2024 0.04 0.07 56.04
Equity-Star Health Insu Mar 31, 2024 0.04 0.07 27.51
Equity-Brigade Enterpr. Mar 31, 2024 0.04 0.07 23.55
Equity-Navin Fluo.Intl. Mar 31, 2024 0.04 0.07 23.99
Equity-Birlasoft Ltd Mar 31, 2024 0.04 0.07 18.33
Equity-Biocon Mar 31, 2024 0.04 0.07 33.33
Equity-Uno Minda Mar 31, 2024 0.04 0.07 34.17
Equity-CRISIL Mar 31, 2024 0.04 0.07 68.32
Equity-NCC Mar 31, 2024 0.04 0.07 46.64
Equity-Apar Inds. Mar 31, 2024 0.04 0.07 57.94
Equity-Chola Financial Mar 31, 2024 0.04 0.07 28.38
Equity-Sundram Fasten. Mar 31, 2024 0.04 0.07 21.02
Equity-Schaeffler India Mar 31, 2024 0.04 0.07 21.99
Equity-SKF India Mar 31, 2024 0.04 0.06 20.27
Equity-Indian Energy Ex Mar 31, 2024 0.04 0.06 23.67
Equity-Intellect Design Mar 31, 2024 0.04 0.06 65.12
Equity-Gujarat Gas Mar 31, 2024 0.03 0.06 27.24
Equity-Equitas Sma. Fin Mar 31, 2024 0.04 0.06 21.73
Equity-Kalyan Jewellers Mar 31, 2024 0.04 0.06 65.73
Equity-Krishna Institu. Mar 31, 2024 0.04 0.06 30.00
Equity-Guj.St.Petronet Mar 31, 2024 0.04 0.06 31.34
Equity-Vodafone Idea Mar 31, 2024 0.04 0.06 24.92
Equity-PVR Inox Mar 31, 2024 0.03 0.06 23.53
Equity-Ajanta Pharma Mar 31, 2024 0.03 0.06 40.25
Equity-City Union Bank Mar 31, 2024 0.04 0.06 26.39
Equity-Five-Star Bus.Fi Mar 31, 2024 0.03 0.06 28.52
Equity-Manappuram Fin. Mar 31, 2024 0.03 0.06 27.14
Equity-Kalpataru Proj. Mar 31, 2024 0.04 0.06 82.35
Equity-Hindustan Copper Mar 31, 2024 0.03 0.06 30.59
Equity-Timken India Mar 31, 2024 0.03 0.06 15.49
Equity-Kajaria Ceramics Mar 31, 2024 0.04 0.06 13.42
Equity-Piramal Enterp. Mar 31, 2024 0.04 0.06 18.01
Equity-The Ramco Cement Mar 31, 2024 0.04 0.06 8.02
Equity-Lak. Mach. Works Mar 31, 2024 0.03 0.06 52.51
Equity-Castrol India Mar 31, 2024 0.03 0.06 28.13
Equity-GE Shipping Co Mar 31, 2024 0.04 0.06 37.36
Equity-Escorts Kubota Mar 31, 2024 0.03 0.06 25.66
Equity-EIH Mar 31, 2024 0.04 0.06 85.49
Equity-Atul Mar 31, 2024 0.03 0.06 22.83
Equity-Bata India Mar 31, 2024 0.03 0.05 24.61
Equity-Kaynes Tech Mar 31, 2024 0.03 0.05 36.27
Equity-Piramal Pharma Mar 31, 2024 0.03 0.05 21.21
Equity-Indiamart Inter. Mar 31, 2024 0.03 0.05 43.28
Equity-AAVAS Financiers Mar 31, 2024 0.03 0.05 46.81
Equity-Narayana Hrudaya Mar 31, 2024 0.03 0.05 31.93
Equity-Dr Lal Pathlabs Mar 31, 2024 0.03 0.05 21.99
Equity-Mankind Pharma Mar 31, 2024 0.03 0.05 54.65
Equity-CreditAcc. Gram. Mar 31, 2024 0.03 0.05 22.77
Equity-IRB Infra.Devl. Mar 31, 2024 0.03 0.05 20.23
Equity-K E C Intl. Mar 31, 2024 0.03 0.05 43.12
Equity-Triveni Turbine Mar 31, 2024 0.03 0.05 92.25
Equity-Metro Brands Mar 31, 2024 0.03 0.05 41.83
Equity-Bharat Dynamics Mar 31, 2024 0.03 0.05 38.57
Equity-Mahanagar Gas Mar 31, 2024 0.03 0.05 25.56
Equity-NBCC Mar 31, 2024 0.03 0.05 24.79
Equity-Nippon Life Ind. Mar 31, 2024 0.03 0.05 22.27
Equity-T N Merc. Bank Mar 31, 2024 0.03 0.05 30.39
Equity-Emami Mar 31, 2024 0.03 0.05 16.54
Equity-General Insuranc Mar 31, 2024 0.03 0.05 18.47
Equity-Natco Pharma Mar 31, 2024 0.03 0.05 49.04
Equity-Hindustan Zinc Mar 31, 2024 0.03 0.05 25.00
Equity-NLC India Mar 31, 2024 0.03 0.05 72.08
Equity-Swan Energy Mar 31, 2024 0.03 0.05 144.26
Equity-Amara Raja Ener. Mar 31, 2024 0.03 0.05 16.53
Equity-3M India Mar 31, 2024 0.03 0.05 29.88
Equity-HFCL Mar 31, 2024 0.03 0.05 21.33
Equity-Honeywell Auto Mar 31, 2024 0.03 0.05 60.10
Equity-Whirlpool India Mar 31, 2024 0.03 0.05 139.13
Equity-Tata Inv.Corpn. Mar 31, 2024 0.03 0.05 48.73
Equity-Sanofi India Mar 31, 2024 0.03 0.05 28.85
Equity-Grindwell Norton Mar 31, 2024 0.03 0.05 8.45
Equity-Glaxosmi. Pharma Mar 31, 2024 0.03 0.05 17.72
Equity-Finolex Cables Mar 31, 2024 0.03 0.05 23.56
Equity-Century Textiles Mar 31, 2024 0.03 0.05 55.12
Equity-CESC Mar 31, 2024 0.03 0.05 14.69
Equity-Aegis Logistics Mar 31, 2024 0.02 0.04 59.85
Equity-NMDC Steel Mar 31, 2024 0.02 0.04 6.54
Equity-Suven Pharma Mar 31, 2024 0.03 0.04 37.16
Equity-Hitachi Energy Mar 31, 2024 0.03 0.04 59.64
Equity-Affle India Mar 31, 2024 0.02 0.04 19.77
Equity-Aster DM Health. Mar 31, 2024 0.03 0.04 25.48
Equity-Amber Enterp. Mar 31, 2024 0.02 0.04 11.50
Equity-Aptus Value Hou. Mar 31, 2024 0.02 0.04 11.52
Equity-Aditya Bir. Fas. Mar 31, 2024 0.03 0.04 14.29
Equity-Lemon Tree Hotel Mar 31, 2024 0.02 0.04 26.37
Equity-Endurance Tech. Mar 31, 2024 0.02 0.04 18.18
Equity-Indiabulls Hous. Mar 31, 2024 0.02 0.04 5.68
Equity-Rainbow Child. Mar 31, 2024 0.02 0.04 43.98
Equity-ZF Commercial Mar 31, 2024 0.03 0.04 31.79
Equity-Motil.Oswal.Fin. Mar 31, 2024 0.02 0.04 26.47
Equity-K P R Mill Ltd Mar 31, 2024 0.03 0.04 43.09
Equity-Ramkrishna Forg. Mar 31, 2024 0.02 0.04 39.31
Equity-Firstsour.Solu. Mar 31, 2024 0.02 0.04 30.18
Equity-Tanla Platforms Mar 31, 2024 0.02 0.04 7.61
Equity-UTI AMC Mar 31, 2024 0.02 0.04 19.39
Equity-IIFL Finance Mar 31, 2024 0.03 0.04 -26.25
Equity-V-Guard Industri Mar 31, 2024 0.02 0.04 53.68
Equity-Jyothy Labs Mar 31, 2024 0.02 0.04 15.96
Equity-Poly Medicure Mar 31, 2024 0.03 0.04 48.30
Equity-Granules India Mar 31, 2024 0.02 0.04 40.40
Equity-ICICI Securities Mar 31, 2024 0.02 0.04 19.66
Equity-Guj Pipavav Port Mar 31, 2024 0.02 0.04 64.06
Equity-H U D C O Mar 31, 2024 0.02 0.04 47.31
Equity-SJVN Mar 31, 2024 0.02 0.04 24.86
Equity-Welspun Corp Mar 31, 2024 0.02 0.04 20.00
Equity-Cochin Shipyard Mar 31, 2024 0.02 0.04 30.06
Equity-Bank of Maha Mar 31, 2024 0.02 0.04 53.06
Equity-Relaxo Footwear Mar 31, 2024 0.02 0.04 28.74
Equity-Praj Industries Mar 31, 2024 0.02 0.04 45.73
Equity-Ratnamani Metals Mar 31, 2024 0.03 0.04 6.07
Equity-Lloyds Metals Mar 31, 2024 0.02 0.04 44.38
Equity-Finolex Inds. Mar 31, 2024 0.03 0.04 50.57
Equity-Can Fin Homes Mar 31, 2024 0.03 0.04 31.44
Equity-Asahi India Glas Mar 31, 2024 0.02 0.04 38.85
Equity-Raymond Mar 31, 2024 0.02 0.04 37.04
Equity-Pfizer Mar 31, 2024 0.02 0.04 32.77
Equity-Zensar Tech. Mar 31, 2024 0.03 0.04 43.26
Equity-CEAT Mar 31, 2024 0.02 0.04 38.41
Equity-Bayer Crop Sci. Mar 31, 2024 0.02 0.04 17.14
Equity-Graphite India Mar 31, 2024 0.02 0.03 50.00
Equity-Sterling & Wils. Mar 31, 2024 0.02 0.03 48.85
Equity-Sapphire Foods Mar 31, 2024 0.02 0.03 47.37
Equity-Route Mobile Mar 31, 2024 0.02 0.03 35.71
Equity-Vedant Fashions Mar 31, 2024 0.02 0.03 25.77
Equity-Happiest Minds Mar 31, 2024 0.02 0.03 14.94
Equity-Infibeam Avenues Mar 31, 2024 0.02 0.03 38.46
Equity-Metropolis Healt Mar 31, 2024 0.02 0.03 45.05
Equity-Alembic Pharma Mar 31, 2024 0.02 0.03 38.10
Equity-Data Pattern Mar 31, 2024 0.02 0.03 73.64
Equity-Jupiter Wagons Mar 31, 2024 0.02 0.03 29.75
Equity-Tejas Networks Mar 31, 2024 0.02 0.03 12.78
Equity-PNC Infratech Mar 31, 2024 0.02 0.03 28.78
Equity-eClerx Services Mar 31, 2024 0.02 0.03 16.77
Equity-Sobha Mar 31, 2024 0.02 0.03 35.97
Equity-Chalet Hotels Mar 31, 2024 0.02 0.03 54.17
Equity-Rites Mar 31, 2024 0.02 0.03 21.64
Equity-Sumitomo Chemi. Mar 31, 2024 0.02 0.03 13.67
Equity-Mahindra Life. Mar 31, 2024 0.02 0.03 42.11
Equity-Adani Wilmar Mar 31, 2024 0.02 0.03 22.15
Equity-Sun TV Network Mar 31, 2024 0.02 0.03 23.97
Equity-Hatsun Agro Mar 31, 2024 0.02 0.03 19.87
Equity-Mazagon Dock Mar 31, 2024 0.02 0.03 10.22
Equity-Capri Global Mar 31, 2024 0.02 0.03 17.20
Equity-New India Assura Mar 31, 2024 0.02 0.03 26.54
Equity-Engineers India Mar 31, 2024 0.02 0.03 17.34
Equity-I O B Mar 31, 2024 0.02 0.03 65.00
Equity-Ircon Intl. Mar 31, 2024 0.02 0.03 24.69
Equity-IDBI Bank Mar 31, 2024 0.02 0.03 27.20
Equity-CCL Products Mar 31, 2024 0.02 0.03 18.11
Equity-Supreme Petroch. Mar 31, 2024 0.01 0.03 40.57
Equity-Chambal Fert. Mar 31, 2024 0.02 0.03 26.25
Equity-Trident Mar 31, 2024 0.02 0.03 3.98
Equity-Mastek Mar 31, 2024 0.02 0.03 21.95
Equity-M R P L Mar 31, 2024 0.02 0.03 67.39
Equity-DCM Shriram Mar 31, 2024 0.02 0.03 12.23
Equity-Balrampur Chini Mar 31, 2024 0.02 0.03 24.59
Equity-Godrej Industrie Mar 31, 2024 0.02 0.03 18.18
Equity-Westlife Food Mar 31, 2024 0.02 0.03 31.06
Equity-Usha Martin Mar 31, 2024 0.02 0.03 16.15
Equity-Jindal Saw Mar 31, 2024 0.02 0.03 12.42
Equity-Vardhman Textile Mar 31, 2024 0.02 0.03 41.18
Equity-Godfrey Phillips Mar 31, 2024 0.02 0.03 72.53
Equity-Jubilant Pharmo Mar 31, 2024 0.02 0.03 35.29
Equity-JK Lakshmi Cem. Mar 31, 2024 0.02 0.03 27.04
Equity-PCBL Ltd Mar 31, 2024 0.02 0.03 13.82
Equity-Gillette India Mar 31, 2024 0.02 0.03 33.93
Equity-G S F C Mar 31, 2024 0.02 0.03 -11.48
Equity-G N F C Mar 31, 2024 0.02 0.03 6.49
Equity-Kansai Nerolac Mar 31, 2024 0.02 0.03 3.76
Equity-EID Parry Mar 31, 2024 0.02 0.03 18.29
Equity-Astrazeneca Phar Mar 31, 2024 0.01 0.02 10.38
Equity-Jubilant Ingrev. Mar 31, 2024 0.01 0.02 40.00
Equity-Restaurant Brand Mar 31, 2024 0.01 0.02 16.13
Equity-Home First Finan Mar 31, 2024 0.01 0.02 24.74
Equity-Orient Electric Mar 31, 2024 0.01 0.02 25.68
Equity-Archean Chemical Mar 31, 2024 0.01 0.02 43.02
Equity-Clean Science Mar 31, 2024 0.01 0.02 19.81
Equity-ERIS Lifescience Mar 31, 2024 0.01 0.02 23.71
Equity-Fine Organic Mar 31, 2024 0.01 0.02 15.96
Equity-Shyam Metalics Mar 31, 2024 0.01 0.02 14.29
Equity-Quess Corp Mar 31, 2024 0.01 0.02 40.48
Equity-RHI Magnesita Mar 31, 2024 0.01 0.02 2.40
Equity-G R Infraproject Mar 31, 2024 0.01 0.02 48.39
Equity-KNR Construct. Mar 31, 2024 0.01 0.02 21.57
Equity-Craftsman Auto Mar 31, 2024 0.01 0.02 34.86
Equity-SPARC Mar 31, 2024 0.01 0.02 33.33
Equity-CIE Automotive Mar 31, 2024 0.01 0.02 28.44
Equity-TV18 Broadcast Mar 31, 2024 0.01 0.02 -0.86
Equity-Sheela Foam Mar 31, 2024 0.01 0.02 9.24
Equity-Bikaji Foods Mar 31, 2024 0.01 0.02 12.12
Equity-Sh.Renuka Sugar Mar 31, 2024 0.01 0.02 11.76
Equity-JBM Auto Mar 31, 2024 0.01 0.02 28.13
Equity-Cera Sanitary. Mar 31, 2024 0.01 0.02 9.68
Equity-BLS Internat. Mar 31, 2024 0.01 0.02 2.33
Equity-Tata Tele. Mah. Mar 31, 2024 0.01 0.02 7.87
Equity-Nuvoco Vistas Mar 31, 2024 0.01 0.02 15.46
Equity-Shoppers Stop Mar 31, 2024 0.01 0.02 36.36
Equity-Mahindra Holiday Mar 31, 2024 0.01 0.02 31.43
Equity-PNB Housing Mar 31, 2024 0.01 0.02 8.65
Equity-Century Plyboard Mar 31, 2024 0.01 0.02 10.32
Equity-Minda Corp Mar 31, 2024 0.01 0.02 37.78
Equity-Rajesh Exports Mar 31, 2024 0.01 0.02 -2.31
